2008 HONOLULU MARATHON
Sunday December 14th, 2008
Honolulu, HI, USA
Overall Male - Marathon Awards
Place Time Chip Number Lname Fname Ag City Cnt
===== ======= ======= ====== ======================================== == ============ ===
1 2:14:35 2:14:35 3 Ivuti, Patrick 30 KANGUNDO KEN
2 2:17:41 2:17:41 7 Njoroge-Kinyanjui, Stephen 29 NGONG HILLS KEN
3 2:17:51 2:17:51 12 Muasa-Mutuku, Pius 23 KANGUNDO KEN
4 2:19:38 2:19:38 9 Mutiso-Wambua, Joseph 35 KANGUNDO KEN
5 2:21:43 2:21:43 1 Muindi, Jimmy 35 KANGUNDO KEN
6 2:25:32 2:25:32 15 Letherby, Andrew 35 MELBOURNE AUS
7 2:27:56 2:27:54 31384 Fujino, Koichi 37 HIROSHIMA-SH JPN
8 2:28:09 2:28:09 14 Mwangi-Gichohi, Samuel 25 NAKURU KEN
9 2:29:55 2:29:52 25034 Ito, Shuichi 33 SENDAI-SHI JPN
10 2:30:32 2:30:32 5 Nigussie, Hailu 29 ADDIS ABABA ETH
11 2:32:01 2:31:58 63 Fuchiwaki, Katsushi 36 TOKYO JPN
12 2:32:18 2:32:09 31676 Watanabe, Yutaka 31 KORIYAMA-SHI JPN
13 2:32:26 2:32:11 30607 Yoshida, Ryota 24 SAWA-GUN JPN
14 2:33:23 2:33:20 30341 Shinohara, Mitsuru 41 SHIBUYA-KU JPN
15 2:34:14 2:34:10 1452 Hara, Yoshikazu 36 HONOLULU JPN
16 2:37:33 2:37:30 21079 Itagaki, Yousuke 30 MUTSU-SHI JPN
17 2:38:08 2:38:05 29624 Maeda, Kazuyoshi 30 KASHIBA-SHI JPN
18 2:38:52 2:38:49 26217 Tanaka, Koji 24 SUGINAMI-KU JPN
19 2:42:01 2:41:41 23763 Sato, Yuta 21 HIROSHIMA-SH JPN
20 2:45:34 2:45:31 9801 Schwab, Andreas 23 HONOLULU USA
21 2:46:42 2:46:39 9686 Moseley, Saxon 34 NSW AUS
22 2:47:18 2:47:13 22682 Hirohisa, Ishikawa 23 KOKUBUNZI-SI JPN
23 2:47:27 2:47:25 6815 Suzuki, Shogo 25 SAITAMA JPN
24 2:47:30 2:47:14 23762 Miyamoto, Norimasa 20 HIROSHIMA-SH JPN
25 2:48:13 2:48:10 22518 Saijo, Katsutoshi 34 YOKOHAMA-SHI JPN
26 2:48:39 2:48:36 9747 Seipolt, Brendon 41 NEWSTEAD AUS
27 2:49:16 2:49:13 17280 Katsura, Hiroshi 41 SAPPORO JPN
28 2:50:01 2:48:50 7298 Nishimura, Hiroyuki 38 CHIBA JPN
29 2:50:12 2:49:56 8650 Litzenberg, John 38 GLEN ELLEN USA
30 2:50:20 2:50:16 18457 Nakamura, Shinji 30 SHIBATA-SHI JPN
31 2:50:40 2:49:32 26626 Yokota, Hiroki 17 MIYAGI-GUN JPN
32 2:50:47 2:50:40 25326 Nakao, Toshihiko 19 FUKUOKA-SHI JPN
33 2:50:49 2:50:44 23620 Asakawa, Ken 22 KODAIRASHI JPN
34 2:51:04 2:50:08 9018 Smith, Kyle 21 PRINCETON USA
35 2:51:39 2:51:29 17041 Takazawa, Kunihiro 40 YOKOHAMA JPN
36 2:51:56 2:51:54 4799 Stevens, Matthew 30 HONOLULU USA
37 2:52:05 2:52:03 9957 Boifava, Armando 43 PREVALLE ITA
38 2:52:33 2:52:30 43 Lyau, Jonathan 44 HONOLULU USA
39 2:52:43 2:52:33 9229 Hansen, Jan Birger 50 HAUGESUND NOR
40 2:53:49 2:52:52 9300 Keller, Jonathan 22 PRINCETON USA
41 2:53:56 2:53:51 19070 Saitou, Naoya 36 KOBE-SHI JPN
42 2:54:01 2:53:54 17230 Oue, Takahiro 33 MIANATO-KU JPN
43 2:54:09 2:54:07 20507 Amano, Makoto 28 FUJIYOSHIDA- JPN
44 2:54:27 2:54:21 29905 Yamamoto, Kentaro 30 KOBE-SHI JPN
45 2:54:32 2:54:27 4090 Ryan, Alan 38 LAUPAHOEHOE USA
46 2:54:33 2:53:49 28875 Morikawa, Toru 40 KAWAGUCHI JPN
47 2:54:41 2:54:28 17197 Araki, Takeshi 47 IRUMA-GUN JPN
48 2:55:06 2:54:55 23779 Miura, Seiji 37 OSAKA-SHI JPN
49 2:55:17 2:55:11 4171 Florimonte, Jason 35 KANEOHE USA
50 2:56:11 2:56:06 28167 Ishitani, Ryuji 37 IWANAI-GUN JPN
51 2:56:24 2:56:22 2063 Murphy, Kevin 40 HONOLULU USA
52 2:56:40 2:53:09 31500 Sato, Takumi 34 AKITA-SHI JPN
53 2:56:51 2:56:11 30172 Kanagawa, Akira 22 OOSAKA-SHI JPN
54 2:56:52 2:56:48 25221 Kurachi, Masahiro 39 GIFU-SHI JPN
55 2:57:04 2:56:58 19315 Tsuchiya, Hidenori 30 NAGANO-KEN JPN
56 2:57:15 2:57:15 18176 Futaki, Akihiko 49 FUCHYU-SHI JPN
57 2:57:42 2:57:34 6302 Stackhouse, David 39 HONOLULU USA
58 2:58:00 2:57:57 29181 Kawanabe, Masaki 41 NODA JPN
59 2:58:11 2:57:41 30672 Setoguchi, Satoshi 40 NAGAREYAMA-S JPN
60 2:58:18 2:58:14 20505 Watanabe, Norihiko 31 FUJIYOSHIDA- JPN
61 2:58:20 2:58:16 17500 Tanaka, Aiko 29 ASAHIKAWA-SH JPN
62 2:58:40 2:58:37 19995 Neda, Mitsuru 43 CHIBA-SHI JPN
63 2:58:41 2:58:15 6960 Hongo, Kenichi 35 MIYAGI JPN
64 2:59:05 2:58:49 522 Miller, Beau 37 HONOLULU USA
65 2:59:34 2:59:23 28788 Sugano, Makoto 37 SAITAMA-SHI JPN
66 2:59:38 2:57:44 20209 Nagaosa, Tsuyoshi 30 FUNABASHI-SH JPN
67 3:00:01 2:59:55 64 Thorp, Jason 37 WAIKOLOA USA
68 3:00:09 3:00:06 21382 Imafuku, Satoshi 21 SUITA-SHI JPN
69 3:00:15 3:00:10 108 Perry, Lyman 41 VOLCANO USA
70 3:00:30 2:59:22 26573 Kobayashi, Daichi 18 SENDAI-SHI JPN
71 3:01:23 3:01:11 29724 Sakaguchi, Kenji 46 HACHIOJI-SHI JPN
72 3:01:58 3:01:49 10550 Doi, Keish 41 CUPERTINO USA
73 3:02:12 3:02:06 10185 Busies, Heiko 32 ALLSCHWILL GER
74 3:02:24 3:02:20 21498 Suzuki, Koichi 49 ABIKO-SHI JPN
75 3:02:41 3:02:16 5677 Ward, Benjamin 34 ANCHORAGE USA
76 3:02:52 3:02:47 9791 Tompot, Benito 43 PFRONTEN GER
77 3:02:53 3:02:23 25036 Fujiwara, Eiji 30 ICHINOSEKI-S JPN
78 3:02:57 3:02:50 21116 Matsuura, Jun 39 HITACHI-SHI JPN
79 3:03:02 3:02:55 6078 Campbell, John 25 KAPOLEI USA
80 3:03:13 3:02:30 27267 Tonosaki, Takaaki 34 ITABASHI-KU JPN
81 3:03:28 3:02:56 7003 Yamazaki, Koji 34 KANAGAWA JPN
82 3:03:49 3:03:45 23194 Yamamoto, Atsushi 38 SETAGAYA-KU JPN
83 3:04:06 3:03:11 17826 Tashiro, Jun 38 AYASE-SHI JPN
84 3:04:09 3:03:49 29136 Nishimura, Naoya 30 ICHIHARA JPN
85 3:04:21 3:04:10 6695 Aoki, Motohiro 45 TOKYO JPN
86 3:04:23 3:04:15 30364 Terakawa, Akihiro 40 KATSUSHIKA-K JPN
87 3:04:41 3:04:38 53 Carlsson, David 44 HONOLULU USA
88 3:04:41 3:04:21 3995 Seymour, Chad 26 HONOLULU USA
89 3:05:44 3:05:22 19486 Date, Hayato 33 KITA-GUN JPN
90 3:05:51 3:05:43 5463 Buckentine, Joseph 45 ST. CLOUD USA
91 3:05:55 3:05:20 17909 Chiba, Shunichi 31 SUZUKA-SHI JPN
92 3:06:29 3:06:26 31769 Kimura, Yasuto 41 BUNKYO-KU JPN
93 3:06:46 3:06:40 29789 Yamaguchi, Koji 35 SETO-SHI JPN
94 3:06:58 3:03:02 22786 Yamaguchi, Takumi 19 WAKO-SHI JPN
95 3:07:05 3:06:55 21272 Inoue, Takayoshi 30 HACHIOJI-SHI JPN
96 3:07:16 3:07:11 10166 Imai, Chris 39 VANCOUVER CAN
97 3:07:18 3:06:53 21680 Tanaka, Susumu 59 YOKOHAMA-SHI JPN
98 3:07:22 3:05:55 29995 Hara, Yusuke 43 NAKANO-KU JPN
99 3:07:42 3:07:35 20391 Nabekura, Yoshiharu 45 TSUKUBA-SHI JPN
100 3:08:11 3:08:08 3742 Rafol, Herman 47 KAILUA KONA USA
|